RKP 119 Specifications
| Form Factor | 1U rack mounting on slide-out rails |
| Color | Black |
| Compatilbity | Multi-platform - Mix PCs, SUNs, IBMs, HPs & DELLs. |
| Server-side Interface | |
| No KVM | HD15 VGA, 6-pin Mini DIN for PS/2 KB/MS |
| Integrated PS/2 KVM | HD15 VGA, 6-pin Mini DIN for PS/2 KB/MS |
| Integrated USB KVM | HD15 VGA, USB Type A for KB/MS |
| Options | KVM with IP remote or CAT. 5 Remote,videoinput & DC power |
| Rack Mouting | Adjustableranges from15.3" to 35.2" (390 to 895mm) |
LCD Screen
| LCD Manufacturer | Samsung |
| LCD Origin | South Korea |
| Display Size | 19"inch diagonal |
| LCD Type | Samsung grade A industrial TFT LCD Panel |
| Resolution | 1,280 x 1,024 with 60 / 70 / 75Hz |
| Display color | 16.7 M |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 700:1 |
| Response Time | TR=1.7/ Tf=6.3 ms |
| Pixel Pitch | 0.294 (H) x 0.294 (V) mm |
| Viewing Angle | 75/ 75/ 75/ 60 (L/R/U/D) |
| OSD Control | Brightness, Contrast, Phase & Clock, Color, H & V Position, Auto-tune, Recall & Language |
| SignalInput | VGA, Analog RGB |
| Option Video Input | S-video & Composite |
| LCD MTBF | 50,000 hrs |
Input Device
- "e" model withnotebook type keyboard with 2-button touchpad
- "b" model withnotebook type keyboard with 3-button mini trackball
- "c" model withCherryPS/2 keyboard with 2-button trackball
Intergrated KVM Switch Option
| KVM Port | 8 or 16-port, HD15female |
| Port Acess | Channel button or hot keys selectable |
| Indicators | Online (green) and selected (red) status LED |
| Cascade Expansion | Up to 128 ports/servers |
| PS/2 Type Interface | |
| IPRemote | TCP/IPaccess fromanywhere around the world (with IP KVM) |
| CAT. 5 Remote | 500 feetremote access by CAT. 5 cable (with 2-console KVM) |
| KB/MS Emulation | PS/2, withmicroprocessorsupport hot-plugging |
| Server-side Interface | VGA HD15, analog RGB and2 x 6-pin miniDIN |
| Support Platfrom | MS Windows 3.x/95/98/2000/XP/NT4.0, Solaris,Novel, SCO Unix and MS DOS |
| KVM Cable | "CD" series PS/2 cable with 6, 10, 15 & 33feet option |
| Cascade Cable | "CA" series cableto PS/2 KVM switch with 2, 6 feet option |
| USB Type Interface | |
| CAT. 5 Remote | 1,000 feetremote access by CAT. 5 cable (with 2-console KVM) |
| KB/MS Emulation | USB 1.1 Compliant, support hot-plugging |
| Server-side Interface | VGA HD15, analog RGB,USBtype A, support hot-plugging |
| Support Platfrom | MS Windows 2000/XP, Solaris andSCO Unix |
| KVM Cable | "CB" series USB KVM cable with 6, 10, 15 feet option |
| Cascade Cable | "CBC" series cascade cable toUSB KVM switch |
Touchscreen Option
| Type | 5-Wire Resistive | 3M Capacitive |
| Thickness | 2.2mm | 3mm |
| Light transmission | 87% | 90% |
| Controller | Serial / USB | Serial / USB |
| Durability | 35 million | 50 million |
| OS Support | Windows XP, 2000, NT, 98,DOS and Linux | |
Power
- 110 or 220 VAC at 50 or 60 Hz via AC adapter (12V, 5A)
- Option DC power with 12V, 24V or 48V DC input
Regulatory Approval
- EMC Approved FCC, CE, VCCI, 3C*
Rear I/0 Connector
| IntegratedKVM | |
|
|
| Without KVM | |
|
Enviromental
| Temperature |
|
| 4Relative Humidity | 5~90%, non-condensing |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |
Mechanical
- Dimension:44.2 x 65 x 4.45 cm/17.4 x 25.6 x 1.75 inch (WxDxH)
- Excluding RKP119c: 44.2 x 65 x 6.6 cm/ 17.4 x 25.6 x 2.6 inch (WxDxH)
- Weight:Approximate 17 kg
Package Information
- Carton Box:60x 84 x 18 cm/ 23.6 x33 x 7.1 inch (WxDxH)
- Excluding RKP119c: 60 x84 x 22 cm /23.6 x33 x 8.7 inch (WxDxH)
- Weight:Approximate 23 kg